Size guides · checked November 2026
Social media image sizes: the complete cheat sheet
The recommended size for every post, story, cover and thumbnail on every major network, in one place. Pick a network for safe areas, tips and previews to scale.
The cheat sheet
| Network | Format | Size (px) | Ratio |
|---|---|---|---|
| Portrait post | 1080 × 1350 | 4:5 | |
| Square post | 1080 × 1080 | 1:1 | |
| Landscape post | 1080 × 566 | 1.91:1 | |
| Story | 1080 × 1920 | 9:16 | |
| Reel | 1080 × 1920 | 9:16 | |
| Profile grid preview | 1080 × 1440 | 3:4 | |
| Carousel slide | 1080 × 1350 | 4:5 | |
| Profile photo | 320 × 320 | 1:1 | |
| YouTube | Video thumbnail | 1280 × 720 | 16:9 |
| Channel banner | 2560 × 1440 | 16:9 | |
| Shorts | 1080 × 1920 | 9:16 | |
| Video | 1920 × 1080 | 16:9 | |
| Profile picture | 800 × 800 | 1:1 | |
| Profile banner | 1584 × 396 | 4:1 | |
| Company page cover | 1128 × 191 | 1128:191 | |
| Post image (landscape) | 1200 × 627 | 1.91:1 | |
| Post image (square) | 1080 × 1080 | 1:1 | |
| Document carousel slide | 1080 × 1350 | 4:5 | |
| Profile photo | 400 × 400 | 1:1 | |
| Page cover photo | 851 × 315 | 851:315 | |
| Post (landscape) | 1200 × 630 | 1.91:1 | |
| Post (square) | 1080 × 1080 | 1:1 | |
| Post (portrait) | 1080 × 1350 | 4:5 | |
| Story | 1080 × 1920 | 9:16 | |
| Event cover | 1920 × 1080 | 16:9 | |
| Feed ad | 1200 × 628 | 1.91:1 | |
| TikTok | Video | 1080 × 1920 | 9:16 |
| Photo post | 1080 × 1920 | 9:16 | |
| Video cover | 1080 × 1920 | 9:16 | |
| Profile photo | 200 × 200 | 1:1 | |
| X (Twitter) | Header | 1500 × 500 | 3:1 |
| Post image | 1200 × 675 | 16:9 | |
| Link card image | 1200 × 628 | 1.91:1 | |
| Profile photo | 400 × 400 | 1:1 | |
| Standard pin | 1000 × 1500 | 2:3 | |
| Square pin | 1000 × 1000 | 1:1 | |
| Video pin | 1080 × 1920 | 9:16 | |
| Longest pin | 1000 × 2100 | 10:21 | |
| Open Graph | Open Graph image | 1200 × 630 | 1.91:1 |
| Minimum for large previews | 600 × 315 | 1.91:1 | |
| LinkedIn link preview | 1200 × 627 | 1.91:1 | |
| X large card | 1200 × 628 | 1.91:1 |
Size guides by network
-
Instagram sizes
The best Instagram post size is 1080 × 1350 px (4:5 portrait), because it fills the most of the feed.
Learn more -
YouTube sizes
YouTube thumbnail size is 1280 × 720 px (16:9), at least 640 px wide and under 2 MB.
Learn more -
LinkedIn sizes
LinkedIn banner size is 1584 × 396 px (4:1) for personal profiles and 1128 × 191 px for company pages.
Learn more -
Facebook sizes
Facebook cover photo size is 851 × 315 px.
Learn more -
TikTok sizes
TikTok video size is 1080 × 1920 px, a vertical 9:16 ratio.
Learn more -
X (Twitter) sizes
X (Twitter) header size is 1500 × 500 px, a 3:1 ratio.
Learn more -
Pinterest sizes
The best Pinterest pin size is 1000 × 1500 px, a 2:3 ratio.
Learn more -
Open Graph sizes
The Open Graph (OG) image size is 1200 × 630 px, a 1.91:1 ratio.
Learn more
One design, every size.
Smart Resize turns one JamFrame design into a story, a post, a banner and a thumbnail, with photos re-cropped and layouts adapted.